muzieklijstjes.nl

 | Home |

Oor - Top 100 aller tijden (zomer 2007)

- een nadere analyse (door HvD)



1987 en 2007 statistisch vergeleken

Aantal titels genoemd door in 1987 %  in 2007 %
Een deelnemer 404 72 399 70
Twee deelnemers 80 14 92 16
Drie deelnemers 30 5 28 5
Vier deelnemers 19 3 23 5
Vijf deelnemers 11 2 12 1
Zes en meer deelnemers 23 4 19 3
Totaal aantal genoemde titels 567 100 571 100


152 albums in 1987 én 2007

In 2007 werden 152 albums genoemd die in 1987 ook werden genoemd.

Hieronder staan deze platen op twee manieren gerangschikt:

alfabetisch en hoe ze in twintig jaar tijd zijn gestegen of gedaald.

 

Alfabetisch

Nr

 

Artiest

 

Album

 

Jaar

 

AK

in 07

Ak

in 87

Canon

 

Verschil

 

1 King Sunny Adé Juju music 1982 1 2 7 -1
2 Allman brothers band At Fillmore East 1971 2 1 13 1
3 Alquin Nobody can wait forever 1975 1 1   0
4 Band Music from big pink 1968 3 3 10 0
5 Band The Band 1969 1 6 18 -5
6 Beach boys Holland 1973 2 1 3 1
7 Beach boys Pet sounds 1966 10 3 24 7
8 Beastie boys Licensed to ill 1986 1 1 9 0
9 Beatles Abbey road 1969 5 2 17 3
10 Beatles Let it be 1970 1 1 6 0
11 Beatles Revolver 1966 12 9 29 3
12 Beatles Rubber soul 1965 3 7 18 -4
13 Beatles Sgt. Pepper's Lonely hearts club band 1967 3 7 25 -4
14 Beatles The Beatles (= the white album) 1968 3 11 23 -8
15 Big star The third album/Sister lovers 1978 4 2 18 2
16 Bobby 'Blue' Bland Two steps from the blues 1961 1 2 7 -1
17 David Bowie Low 1977 1 1 16 0
18 David Bowie The rise and fall of Ziggy Stardust and the spiders from Mars 1972 4 4 25 0
19 Herman Brood & his Wild romance Shpritsz 1978 1 1 6 0
20 James Brown Live at The Apollo, october 24, 1962 1963 4 9 22 -5
21 Tim Buckley Starsailor 1970 1 1 6 0
22 Kate Bush Hounds of love 1985 1 2 10 -1
23 Buzzcocks Another music in a different kitchen 1978 1 1 8 0
24 Buzzcocks Singles going steady 1979 2 3 10 -1
25 Byrds The notorious Byrd brothers 1968 1 3 9 -2
26 Captain Beefheart and the Magic band The spotlight kid 1971 1 2   -1
27 Captain Beefheart and the Magic band Trout mask replica 1969 4 5 20 -1
28 Chameleons Script of the bridge 1983 1 1 3 0
29 Clash London calling 1979 8 1 29 7
30 Clash The Clash 1977 1 1 23 0
31 John Coltrane Giant steps 1959 1 1 5 0
32 Comsat angels Sleep no more 1981 1 1 3 0
33 Sam Cooke Live at the Harlem square club, 1963 1963 2 1 7 1
34 Sam Cooke The man and his music 1986 1 4 8 -3
35 Elvis Costello This year's model 1978 2 4 11 -2
36 Crosby, Stills, Nash & Young Déjŕ vu 1970 1 3 10 -2
37 Cure Seventeen seconds 1980 1 3 8 -2
38 Miles Davis Kind of blue 1959 2 2 13 0
39 Miles Davis L'ascenseur pour l'échafaud 1957 1 1 6 0
40 Miles Davis We want Miles 1982 1 1   0
41 Deep purple In rock 1970 1 1 11 0
42 Derek and the Dominos Layla and other assorted love songs 1970 1 4 12 -3
43 Dire straits Love over gold 1982 1 1   0
44 Doors L.A. woman 1971 1 4 9 -3
45 Doors The Doors 1967 1 4 15 -3
46 Doors Waiting for the sun 1968 1 2   -1
47 Nick Drake Bryter layter 1970 3 1 13 2
48 Bob Dylan Blonde on blonde 1966 5 17 22 -12
49 Bob Dylan Blood on the tracks 1975 4 2 20 2
50 Bob Dylan Bringing it all back home 1965 2 1 16 1
51 Bob Dylan Highway 61 revisited 1965 1 2 15 -1
52 Eagles Hotel California 1976 1 2 8 -1
53 Brian Eno & David Byrne My life in the bush of ghosts 1981 2 4 14 -2
54 Everly brothers End of an era 1971 1 1   0
55 Fall Grotesque (after the Gramme) 1980 1 1 2 0
56 Family Music in a doll's house 1968 1 1 2 0
57 Feelies Crazy rhythms 1980 2 1 6 1
58 Flying burrito brothers The gilded palace of sin 1969 2 3 14 -1
59 Franco & Rochereau Choc choc choc 1983 1 1   0
60 Aretha Franklin Lady soul 1968 1 1 8 0
61 Marvin Gaye What's going on 1971 14 13 29 1
62 Raymond van het Groenewoud Ethisch reveil 1979 1 1   0
63 Gun club Fire of love 1981 2 1 5 1
64 Jimi Hendrix Are you experienced? 1967 3 6 25 -3
65 Jimi Hendrix Band of gypsies 1970 1 1 4 0
66 Jimi Hendrix Electric ladyland 1968 1 3 22 -2
67 Howlin' Wolf Chester Burnett aka Howlin' Wolf 1972 1 1 2 0
68 Howlin' Wolf Moanin' in the moonlight 1962 1 1 3 0
69 Ivy green Ivy Green 1978 1 1   0
70 Joe Jackson Night and day 1982 1 2 3 -1
71 Michael Jackson Thriller 1982 3 1 17 2
72 Jesus and Mary chain Psychocandy 1985 1 1 16 0
73 Robert Johnson King of the Delta blues singers 1961 1 5 12 -4
74 Journey Escape 1981 1 1 2 0
75 Joy division Closer 1980 5 4 25 1
76 Joy division Unknown pleasures 1979 8 6 22 2
77 King Crimson Red 1974 1 1 2 0
78 Kraftwerk The man machine 1978 6 2 10 4
79 Led zeppelin Physical graffiti 1975 1 1 9 0
80 Love Forever changes 1967 5 3 18 2
81 Bob Marley and the Wailers Exodus 1977 2 1 8 1
82 Bob Marley and the Wailers Natty dread 1974 1 2 12 -1
83 Frankie Miller Once in a blue moon 1972 1 1   0
84 Joni Mitchell Blue 1971 2 1 22 1
85 Moby grape Moby grape 69 1969 1 1 7 0
86 Van Morrison Astral weeks 1968 2 12 22 -10
87 Gram Parsons Grievous angel 1974 1 2 17 -1
88 Pink floyd Dark side of the moon 1973 3 1 22 2
89 Pink floyd The wall 1979 2 2 9 0
90 Pink floyd Wish you were here 1975 1 1 10 0
91 Iggy Pop The idiot 1977 1 1 5 0
92 Elvis Presley The Sun sessions 1976 1 5 10 -4
93 Pretenders Pretenders 1980 1 1 13 0
94 Prince Dirty mind 1980 1 1 7 0
95 Prince Prince 1979 1 1   0
96 Prince Purple rain 1984 2 3 16 -1
97 Prince Sign o the times 1987 5 10 25 -5
98 Procol harum Home 1970 1 1   0
99 Public Image Ltd Metal box 1979 2 1 10 1
100 R.E.M. Life's rich pageant 1986 2 2 6 0
101 Ramones Ramones 1976 5 5 24 0
102 Ramones Rocket to Russia 1977 1 1 9 0
103 Lou Reed Berlin 1973 2 10 12 -8
104 Lou Reed Lou Reed 1972 1 1 3 0
105 Lou Reed Transformer 1972 1 3 9 -2
106 Replacements Let it be 1984 1 1 13 0
107 Rolling stones Beggars banquet 1968 1 3 14 -2
108 Rolling stones Exile on Main street 1972 2 9 29 -7
109 Rolling stones Get yer ya-ya's out 1970 2 2 6 0
110 Rolling stones Sticky fingers 1971 3 3 17 0
111 Roxy music Roxy music 1972 1 5 9 -4
112 Rush Moving pictures 1981 2 1 6 1
113 Sex pistols Never mind the bollocks, here's the Sex pistols 1977 2 10 33 -8
114 Frank Sinatra Sings for only the lonely 1958 1 3 2 -2
115 Slayer Reign in blood 1986 6 1 7 5
116 Sly and the family Stone Fresh 1973 2 2 7 0
117 Sly and the family Stone There's a riot goin' on  1971 2 1 19 1
118 Patti Smith Horses 1975 4 4 24 0
119 Sonic youth Sister 1987 1 1 12 0
120 Dusty Springfield Dusty in Memphis  1969 4 2 17 2
121 Bruce Springsteen Born to run 1975 3 3 17 0
122 Bruce Springsteen Darkness on the edge of town 1978 2 6 13 -4
123 Bruce Springsteen Greetings from Asbury park, N.J. 1973 1 1 2 0
124 Stooges The Stooges 1969 2 4 13 -2
125 Survivor Vital signs 1984 1 2 3 -1
126 David Sylvian Brilliant trees 1984 1 2 4 -1
127 Talking heads Remain in light 1980 4 10 17 -6
128 Talking heads Stop making sense 1984 1 2 4 -1
129 Television Marquee moon 1977 1 5 20 -4
130 Them The angry young Them 1965 2 2   0
131 Thin lizzy Live and dangerous 1978 1 2 8 -1
132 This heat Deceit 1981 1 1 4 0
133 Tubes The completion backward principle 1981 1 1   0
134 U2 Boy 1980 1 1 7 0
135 Undertones The Undertones 1979 2 1 8 1
136 Van der Graaf generator Godbluff 1975 1 3 3 -2
137 Van Halen Van Halen 1978 3 3 13 0
138 Velvet underground Velvet underground + Nico 1967 17 17 27 0
139 Tom Waits Rain dogs 1985 1 1 15 0
140 Tom Waits Swordfishtrombones 1983 4 6 11 -2
141 Who Who's next 1971 3 1 13 2
142 Hank Williams 40 greatest hits 1978 2 3 7 -1
143 Wire 154 1979 2 4 5 -2
144 Stevie Wonder Innervisions 1973 2 1 21 1
145 Stevie Wonder Songs in the key of life 1976 4 2 21 2
146 Stevie Wonder Talking book 1972 1 2 15 -1
147 Neil Young After the goldrush 1970 5 2 20 3
148 Neil Young Everybody knows this is nowhere 1969 2 5 10 -3
149 Neil Young Harvest 1972 4 6 13 -2
150 Neil Young Live rust 1979 2 1   1
151 Neil Young Tonight's the night 1975 4 2 18 2
152 Frank Zappa Absolutely free 1967 1 1 4 0


 

Stijgers en dalers

Nr

 

Artiest

 

Album

 

Jaar

 

AK

in 07

Ak

in 87

Canon

 

Verschil

 

1 Beach boys Pet sounds 1966 10 3 24 7
2 Clash London calling 1979 8 1 29 7
3 Slayer Reign in blood 1986 6 1 7 5
4 Kraftwerk The man machine 1978 6 2 10 4
5 Beatles Abbey road 1969 5 2 17 3
6 Beatles Revolver 1966 12 9 29 3
7 Neil Young After the goldrush 1970 5 2 20 3
8 Big star The third album/Sister lovers 1978 4 2 18 2
9 Nick Drake Bryter layter 1970 3 1 13 2
10 Bob Dylan Blood on the tracks 1975 4 2 20 2
11 Michael Jackson Thriller 1982 3 1 17 2
12 Joy division Unknown pleasures 1979 8 6 22 2
13 Love Forever changes 1967 5 3 18 2
14 Pink floyd Dark side of the moon 1973 3 1 22 2
15 Dusty Springfield Dusty in Memphis  1969 4 2 17 2
16 Who Who's next 1971 3 1 13 2
17 Stevie Wonder Songs in the key of life 1976 4 2 21 2
18 Neil Young Tonight's the night 1975 4 2 18 2
19 Allman brothers band At Fillmore East 1971 2 1 13 1
20 Beach boys Holland 1973 2 1 3 1
21 Sam Cooke Live at the Harlem square club, 1963 1963 2 1 7 1
22 Bob Dylan Bringing it all back home 1965 2 1 16 1
23 Feelies Crazy rhythms 1980 2 1 6 1
24 Marvin Gaye What's going on 1971 14 13 29 1
25 Gun club Fire of love 1981 2 1 5 1
26 Joy division Closer 1980 5 4 25 1
27 Bob Marley and the Wailers Exodus 1977 2 1 8 1
28 Joni Mitchell Blue 1971 2 1 22 1
29 Public Image Ltd Metal box 1979 2 1 10 1
30 Rush Moving pictures 1981 2 1 6 1
31 Sly and the family Stone There's a riot goin' on