
|
| Home | Alfabetisch | |
Top 2000 - 50 jaar platen
![]() |
|
|
| Jaar | Artiest | Album |
| 1961 | Roy Orbison | Sings lonely and blue |
| 1962 | Bob Dylan | Bob Dylan |
| 1963 | James Brown | Live at The Apollo, october 24, 1962 |
| 1964 | Rolling stones | The Rolling stones |
| 1965 | Who | My generation |
| 1966 | Beach boys | Pet sounds |
| 1967 | Beatles | Sgt. Pepper's Lonely hearts club band |
| 1967 | Leonard Cohen | Songs of Leonard Cohen |
| 1969 | David Bowie | Space oddity |
| 1970 | Simon and Garfunkel | Bridge over troubled water |
| 1971 | Marvin Gaye | What's going on |
| 1972 | Lou Reed | Transformer |
| 1973 | Pink floyd | Dark side of the moon |
| 1974 | Eric Clapton | 461 Ocean boulevard |
| 1975 | Queen | A night at the opera |
| 1976 | Eagles | Their greatest hits (1971-1975) |
| 1977 | Meat loaf | Bat out of hell |
| 1978 | Kate Bush | The kick inside |
| 1979 | Clash | London calling |
| 1979 | Joe Jackson | Look sharp! |
| 1981 | Doe maar | Skunk |
| 1982 | Michael Jackson | Thriller |
| 1983 | Lionel Richie | Can't slow down |
| 1984 | Madonna | Like a virgin |
| 1985 | Dire straits | Brothers in arms |
| 1986 | Bon Jovi | Slippery when wet |
| 1987 | U2 | The Joshua tree |
| 1988 | Melissa Etheridge | Melissa Etheridge |
| 1989 | Lenny Kravitz | Let love rule |
| 1990 | Sinéad O'Connor | I do not want what I haven't got |
| 1991 | Nirvana | Nevermind |
| 1991 | Pearl jam | Ten |
| 1992 | R.E.M. | Automatic for the people |
| 1994 | Marco Borsato | Marco |
| 1995 | Alanis Morissette | Jagged little pill |
| 1996 | Spice girls | Spice |
| 1997 | Radiohead | OK computer |
| 1998 | Acda en de Munnik | Naar huis |
| 1999 | Backstreet boys | Millennium |
| 2000 | Coldplay | Parachutes |
| 2001 | Alicia Keys | Songs in A minor |
| 2002 | Norah Jones | Come away with me |
| 2003 | Jack Johnson | On and on |
| 2004 | Keane | Hopes and fears |
| 2005 | James Blunt | Back to bedlam |
| 2006 | Amy Winehouse | Back to black |
| 2007 | Mika | Life in cartoon motion |
| 2008 | Amy MacDonald | This is the life |
| 2009 | Anouk | For bitter or worse |
| 2010 | Caro Emerald | Deleted scenes from the cutting room floor |
| 2011 | Adele | 21 |
| Jaar | Artiest | Album |
| 1998 | Acda en de Munnik | Naar huis |
| 2011 | Adele | 21 |
| 2009 | Anouk | For bitter or worse |
| 1999 | Backstreet boys | Millennium |
| 1966 | Beach boys | Pet sounds |
| 1967 | Beatles | Sgt. Pepper's Lonely hearts club band |
| 2005 | James Blunt | Back to bedlam |
| 1986 | Bon Jovi | Slippery when wet |
| 1994 | Marco Borsato | Marco |
| 1969 | David Bowie | Space oddity |
| 1963 | James Brown | Live at The Apollo, october 24, 1962 |
| 1978 | Kate Bush | The kick inside |
| 1974 | Eric Clapton | 461 Ocean boulevard |
| 1979 | Clash | London calling |
| 1967 | Leonard Cohen | Songs of Leonard Cohen |
| 2000 | Coldplay | Parachutes |
| 1985 | Dire straits | Brothers in arms |
| 1981 | Doe maar | Skunk |
| 1962 | Bob Dylan | Bob Dylan |
| 1976 | Eagles | Their greatest hits (1971-1975) |
| 2010 | Caro Emerald | Deleted scenes from the cutting room floor |
| 1988 | Melissa Etheridge | Melissa Etheridge |
| 1971 | Marvin Gaye | What's going on |
| 1979 | Joe Jackson | Look sharp! |
| 1982 | Michael Jackson | Thriller |
| 2003 | Jack Johnson | On and on |
| 2002 | Norah Jones | Come away with me |
| 2004 | Keane | Hopes and fears |
| 2001 | Alicia Keys | Songs in A minor |
| 1989 | Lenny Kravitz | Let love rule |
| 2008 | Amy MacDonald | This is the life |
| 1984 | Madonna | Like a virgin |
| 1977 | Meat loaf | Bat out of hell |
| 2007 | Mika | Life in cartoon motion |
| 1995 | Alanis Morissette | Jagged little pill |
| 1991 | Nirvana | Nevermind |
| 1990 | Sinéad O'Connor | I do not want what I haven't got |
| 1961 | Roy Orbison | Sings lonely and blue |
| 1991 | Pearl jam | Ten |
| 1973 | Pink floyd | Dark side of the moon |
| 1975 | Queen | A night at the opera |
| 1992 | R.E.M. | Automatic for the people |
| 1997 | Radiohead | OK computer |
| 1972 | Lou Reed | Transformer |
| 1983 | Lionel Richie | Can't slow down |
| 1964 | Rolling stones | The Rolling stones |
| 1970 | Simon and Garfunkel | Bridge over troubled water |
| 1996 | Spice girls | Spice |
| 1987 | U2 | The Joshua tree |
| 1965 | Who | My generation |
| 2006 | Amy Winehouse | Back to black |
(HvD, vrijdag 16 december 2011)