muzieklijstjes.nl

 | HomeNummer 1001-2000 |

Top 2000 van 2003 (Radio 2)

 

In de laatste week van 2003 werd voor de vijfde keer de top 2000 op Radio 2 uitgezonden. De lijst wordt samengesteld door de luisteraars van Radio 2.

 


1 t/m 1000

# Artiest Titel Jaar 2002 2001 2000 1999
1 Queen Bohemian rhapsody 1975 1 1 1 1
2 Eagles Hotel California 1977 3 3 4 2
3 Deep purple Child in time 1972 2 2 2 3
4 Led zeppelin Stairway to heaven 1972 4 4 3 4
5 Meat loaf Paradise by the dashboard light 1978 5 5 5 5
6 Guns 'n roses November rain 1992 17 18 10 X
7 Animals The house of the rising sun 1964 6 6 12 13
8 Boudewijn de Groot Avond 1997 25 41 121 428
9 Alan Parsons project Old and wise 1982 8 13 28 24
10 Rolling stones Angie 1973 12 22 9 8
11 Dire straits Brothers in arms 1989 9 7 22 28
12 Doors Riders on the storm 1971 10 12 14 12
13 John Lennon Imagine 1971 11 11 7 7
14 Rolling stones Sympathy for the devil 1973 28 44 34 29
15 Dire straits Sultans of swing 1978 16 10 16 20
16 Metallica Nothing else matters 1992 99 1014 X X
17 Dire straits Private investigations 1982 7 14 19 57
18 Beatles Hey Jude 1968 15 9 6 11
19 AC/DC Whole lotta Rosie 1978 13 15 29 53
20 Pink floyd Wish you were here 1975 29 25 45 X
21 Supertramp School 1975 14 16 17 26
22 Procol harum A whiter shade of pale 1967 20 23 18 10
23 Beatles Let it be 1970 47 40 37 27
24 Robbie Williams Angels 1997 114 364 X X
25 Billy Joel Goodnight Saigon 1983 18 8 11 14
26 Pink floyd Shine on you crazy diamond 1975 33 47 50 X
27 Golden earring Radar love 1973 27 21 21 23
28 Moody blues Nights in white satin 1968 23 29 25 15
29 Eagles Last resort 1976 48 59 101 176
30 Bruce Springsteen The river 1981 19 26 33 48
31 Boudewijn de Groot Testament 1966 31 51 41 40
32 Simon & Garfunkel Bridge over troubled water 1970 32 17 27 9
33 R.E.M. Losing my religion 1991 42 37 15 25
34 Beatles Yesterday 1965 30 24 8 6
35 Alice Cooper Halo of flies 1973 21 19 24 63
36 John Miles Music 1976 37 32 39 19
37 U2 Sunday bloody sunday 1985 24 31 13 18
38 Van dik hout Stil in mij 1994 49 85 70 65
39 Pink floyd Another brick in the wall 1979 26 20 20 17
40 U2 With or without you 1987 35 52 26 51
41 10 CC Dreadlock holiday 1978 45 43 61 62
42 Black sabbath Paranoid 1970 52 79 X 68
43 Eric Clapton Tears in heaven 1992 34 35 31 21
44 Bette Midler The rose 1980 43 30 35 47
45 Queen Who wants to live forever 1992 22 34 23 30
46 Abba Dancing queen 1976 41 28 30 16
47 Boudewijn de Groot Verdronken vlinder 1970 72 95 95 102
48 Wim Sonneveld Het dorp 1974 38 39 32 36
49 Amazing stroopwafels Oude Maasweg 1982 44 46 112 191
50 10 CC I'm not in love 1975 53 27 53 42
51 Ramses Shaffy & Liesbeth List Pastorale 1969 40 58 119 80
52 Toto Africa 1982 39 33 49 34
53 Creedence Clearwater Revival I put a spell on you 1972 54 38 36 56
54 Rolling stones Paint it black 1966 60 62 48 33
55 Abba The day before you came 1981 65 65 73 76
56 Phil Collins In the air tonight 1981 81 81 127 72
57 Bryan Adams Summer of '69 1990 51 94 43 45
58 R.E.M. Everybody hurts 1992 61 50 X 31
59 Klein orkest Over de muur 1984 50 54 38 32
60 Billy Joel Piano man 1974 58 57 83 121
61 Cure A forest 1980 67 82 44 X
62 Bløøf Liefs uit Londen 1998 57 55 81 189
63 Al Stewart The year of the cat 1977 55 36 60 71
64 Live Overcome 2001 107 879 X X
65 Stef Bos Papa 1991 87 98 86 116
66 Marillion Kayleigh 1985 73 68 55 38
67 Deep purple Smoke on the water 1973 77 109 110 200
68 Alphaville Forever young 1984 69 70 100 150
69 Fleetwood mac Go your own way 1977 71 73 67 64
70 Boudewijn de Groot Welterusten, mijnheer de president 1966 91 71 126 114
71 David Bowie Heroes 1977 63 77 62 70
72 Mark & Clark Band Worn down piano 1977 59 66 78 164
73 U2 The unforgettable fire 1985 56 74 42 X
74 Acda & de Munnik Niet of nooit geweest 1998 36 48 40 44
75 Bob Marley & the Wailers No woman no cry 1975 93 92 63 39
76 Simon & Garfunkel Sounds of silence 1966 64 61 71 49
77 Abba The winner takes it all 1980 103 106 92 35
78 Andréé Hazes De vlieger 1977 82 60 X 73
79 Simple minds Belfast child 1989 62 69 116 X
80 Electric Light Orchestra Mr. Blue sky 1978 68 42 59 69
81 Rolling stones (I can't get no) satisfaction 1965 75 102 46 22
82 U2 One 1991 766 689 X X
83 Bob Dylan Hurricane 1976 66 56 56 144
84 Cuby & the Blizzards Window of my eyes 1968 84 45 91 230
85 Beach boys Good vibrations 1966 83 75 54 52
86 Elvis Presley Suspicious minds 1969 130 281 140 112
87 Neil Young Like a hurricane 1976 115 X 98 X
88 Cat Stevens Morning has broken 1972 78 131 168 203
89 Abba Eagle 1978 94 90 114 174
90 Cockney rebel Sebastian 1973 76 49 84 61
91 Bløøf Aan de kust 1995 121 64 57 162
92 Dijk Als ze er niet is 1994 149 218 193 204
93 Led zeppelin Whole lotta love 1969 132 185 120 209
94 Falco Jeanny 1986 70 67 58 103
95 Normaal Oerend hard 1977 106 169 149 126
96 Doors Light my fire 1967 113 129 99 60
97 Henk Westbroek Zelfs je naam is mooi 1998 171 210 129 137
98 Golden earring When the lady smiles 1984 89 84 52 43
99 Sting Fragile 1988 118 99 249 136
100 Jackson Browne The load out/Stay 1977 80 114 177 438
101 Jacques Brel Ne me quitte pas 1959 133 134 195 66
102 Doors The end 1967 122 158 109 X
103 Bløøf Dansen aan zee 2000 X X X X
104 Queen Somebody to love 1976 74 88 65 82
105 Van Morrison Have I told you lately that I love you 1989 134 154 297 226
106 Eagles Desperado 1973 86 163 209 193
107 Bløøf Harder dan ik hebben kan 1999 85 112 X X
108 Barry Ryan Eloise 1968 117 83 97 100
109 America Horse with no name 1972 96 141 245 175
110 Frans Halsema Voor haar 1977 127 123 141 177
111 Queen Love of my life 1975 97 108 82 X
112 Elvis Presley In the ghetto 1969 168 247 163 111
113 Genesis Mama 1983 102 93 107 93
114 U2 Where the streets have no name 1987 92 143 64 X
115 Kayak Ruthless queen 1979 157 110 113 251
116 Kate Bush Wuthering heights 1978 95 96 77 67
117 Beach boys God only knows 1966 110 137 117 123
118 U2 I still haven't found what I'm looking for 1987 88 97 X 75
119 Frank Boeijen groep Kronenburg park 1985 139 133 93 151
120 Bruce Springsteen Born to run 1974 90 105 210 223
121 Queen I want to break free 1984 108 177 123 85
122 Beatles A day in the life 1967 98 87 66 83
123 Mama's & the Papa's California dreamin' 1966 164 296 135 153
124 ZZ Top Gimme all your lovin' 1984 170 118 174 201
125 Jefferson airplane White rabbit 1970 155 175 104 146
126 Sinead O'Connor Nothing compares 2 U 1990 216 200 115 90
127 Kansas Dust in the wind 1978 161 338 183 95
128 Bryan Adams (Everything I do) I do it for you 1991 131 63 69 55
129 Lou Reed Perfect day 1972 231 271 X 195
130 Crosby, Stills, Nash & Young Teach your children 1970 150 78 145 128
131 Sinead O'Connor Troy 1987 123 124 72 122
132 Alan Parsons project The turn of a friendly card 1980 X X X X
133 Peter Maffay Du 1971 210 223 170 145
134 Guns 'n roses Knocking on heaven's door 1992 145 100 X X
135 David Bowie Space oddity 1969 104 144 75 59
136 Ike & Tina Turner Proud Mary 1971 144 168 132 141
137 Art Garfunkel Bright eyes 1979 100 53 51 46
138 Uriah heep Easy living 1973 165 231 142 298
139 Krezip I would stay 2000 202 327 X X
140 Scorpions Wind of change 1990 177 232 X 222
141 Boudewijn de Groot Jimmy 1974 116 138 167 166
142 Marco Borsato Margherita 1996 147 152 156 149
143 U2 New Years day 1983 112 121 79 X
144 Nena 99 Luftballons 1983 345 366 288 234
145 A-Ha Take on me 1985 79 72 68 138
146 Jimi Hendrix experience All along the watchtower 1968 146 242 130 107
147 Bløøf Een mooie dag 2002 X X X X
148 Iron butterfly In a gadda da vida 1970 291 333 148 156
149 Simple minds Don't you forget about me 1985 129 140 169 X
150 Boston More than a feeling 1977 109 111 96 215
151 Rowwen heze Limburg ('t is een kwestie van geduld) 1996 244 278 171 396
152 Ultravox Vienna 1981 138 136 106 147
153 Neil Young Heart of gold 1972 148 145 155 125
154 Moody blues Question 1970 182 165 271 257
155 Queen Killer queen 1974 154 173 146 179
156 Alice Cooper School's out 1972 125 119 124 319
157 Queen Don't stop me now 1979 162 196 204 300
158 Dijk Mag het licht uit 1987 243 X 269 X
159 Phil Collins Against all odds 1984 153 132 152 98
160 Prince & the Revolution Purple rain 1984 120 160 90 54
161 Elvis Costello I want you 1986 140 289 200 148
162 Bruce Spingsteen Streets of Philidelphia 1994 159 76 X X
163 Righteous brothers Unchained melody 1965 247 239 377 186
164 Dire straits Walk of life 1985 173 147 213 170
165 Yes Owner of a lonely heart 1983 101 86 94 135
166 Phil Collins Another day in paradise 1989 225 233 253 113
167 Jimi Hendrix experience Hey Joe 1967 163 182 105 77
168 Alice Cooper How you gonna see me now 1979 128 91 136 142
169 Rolling stones You can't always get what you want 1969 46 266 293 198
170 Herman Brood Saturday night 1978 142 161 419 245
171 Dijk Bloedend hart 1982 270 279 X 258
172 Status quo Roll over lay down (live) 1975 136 89 160 167
173 Crosby, Stills, Nash & Young Our house 1970 204 192 239 241
174 Golden earring Twilight zone 1982 141 117 118 155
175 Eric Clapton Layla 1992 188 149 184 X
176 Bon Jovi Always 1994 143 128 76 X
177 Chris de Burgh Lady in red 1986 208 290 268 182
178 Van Morrison Brown eyed girl 1967 179 257 216 276
179 Rolling stones Gimme shelter 1969 259 512 370 X
180 Eric Clapton Wonderful tonight 1988 156 116 214 91
181 Kinks Lola 1970 205 156 85 130
182 U2 Pride 1984 126 130 47 58
183 Creedence Clearwater Revival Who'll stop the rain 1970 236 202 546 260
184 Kiss I was made for loving you 1979 152 205 173 124
185 Acda & de Munnik Als het vuur gedoofd is 1997 X X X X
186 Freddie Mercury & Montserrat Caballéé Barcelona 1987 160 189 134 140
187 Allman brothers band Jessica 1976 312 274 439 394
188 Santana Samba pa ti 1973 176 153 150 127
189 Chi Coltrane Go like Elijah 1973 135 207 285 328
190 Vangelis Conquest of paradise 1995 248 251 231 157
191 Joe Jackson Is she really going out with him 1979 391 407 351 492
192 Frank Boeijen groep Zeg me dat het niet zo is 1989 287 301 X 217
193 Barbra Streisand Woman in love 1980 196 176 157 92
194 Fleetwood mac Sara 1980 166 188 306 231
195 Beatles The long and winding road 1970 220 256 358 341
196 Janis Joplin Me and Bobby mcGee 1971 181 191 181 185
197 Peter Gabriel Sollsbury hill 1977 186 343 272 315
198 Dire straits Money for nothing 1985 252 325 443 331
199 Beatles The fool on the hill 1967 137 294 190 168
200 Bob Dylan Like a rolling stone 1965 215 195 88 169
201 Alan Parsons project Eye in the sky 1982 1883 X X X
202 Europe Final countdown 1986 180 166 87 129
203 Dire straits Romeo and Juliet 1980 269 X X 432
204 Genesis Follow me follow you 1978 242 280 324 458
205 Robbie Williams She's the one 1999 374 1091 X X
206 Focus Hocus pocus 1971 253 228 350 314
207 Beatles Strawberry fields forever 1967 214 180 131 97
208 Queen Radio ga ga 1984 203 287 164 221
209 Kate Bush The man with the child in his eyes 1978 289 316 304 263
210 Alessandro Safina Luna 2000 235 172 X X
211 Bob Dylan Blowing in the wind 1963 195 179 147 94
212 Acda & de Munnik De Kapitein deel II 2000 105 X X X
213 Peter Gabriel & Kate Bush Don't give up 1986 172 183 162 171
214 Bruce Springsteen Born in the USA 1985 111 122 158 119
215 Bonnie Tyler Total eclipse of the heart 1983 124 142 133 86
216 Queen We will rock you 1994 178 337 151 293
217 Doors L.A. Woman 1971 351 X 218 X
218 Chicago If you leave me now 1976 119 103 103 104
219 Sting Englishman in New York 1988 234 272 280 154
220 Bruce Springsteen Dancing in the dark 1984 183 150 144 318
221 Simon & Garfunkel The boxer 1970 174 178 212 165
222 Seal Kiss from a rose 1994 227 389 262 139
223 Fleetwood mac Albatross 1969 191 127 199 205
224 Gary Moore Still got the blues 1990 265 324 428 364
225 Paul Simon Graceland 1986 187 170 205 172
226 Who See me, feel me 1970 233 234 243 235
227 Bee gees Massachusetts 1967 295 171 233 214
228 Beatles While my guitar gently weeps 1968 190 375 310 312
229 Ten sharp You 1991 276 320 331 180
230 Pink floyd Money 1973 293 219 197 79
231 Jethro tull Locomotive breath 1972 326 224 226 313
232 Van Halen Runnin' with the devil 1980 359 303 250 X
233 Ilse Delange World of hurt 1998 X X X X
234 Meat loaf I'd do anything for love 1993 260 190 X 416
235 Melissa Etheridge Like the way I do 1989 209 222 191 X
236 Charles Aznavour She 1974 229 542 1079 343
237 Men At Work Down under 1982 206 285 188 229
238 Joe Cocker With a little help from my friends 1968 169 148 287 84
239 Otis Redding The dock of the bay 1968 344 371 450 240
240 Beach boys Sloop John B 1966 240 174 227 202
241 Don McLean Vincent 1972 273 225 202 219
242 Scorpions Still loving you 1987 274 X 257 X
243 Billy Joel She's always a woman 1978 211 261 308 238
244 Bangles Eternal flame 1989 199 104 138 96
245 Golden earring Just a little bit of peace in my heart 1968 218 361 225 254
246 Bachman Turner overdrive You ain't seen nothing yet 1974 192 216 161 895
247 Joe Jackson Real men 1982 397 419 356 X
248 Abba Thank you for the music 1978 267 264 201 50
249 Fischer Z So long 1980 263 159 228 X
250 Nits In the Dutch mountains 1987 636 390 363 437
251 Beatles Blackbird 1968 330 368 523 413
252 Supertramp The logical song 1979 158 198 154 152
253 Blues brothers Everybody needs somebody to love 1989 367 238 389 243
254 Paul McCartney & Wings Band on the run 1974 294 249 339 339
255 Van Halen Jump 1984 246 194 111 181
256 Bon Jovi Living on a prayer 1986 198 258 176 X
257 Dijk Dansen op de vulkaan 1987 449 X 478 X
258 Shadows Apache 1960 572 484 532 367
259 Police Every breath you take 1983 184 167 166 99
260 Bee gees How deep is your love 1977 271 146 196 118
261 Géé Reinders Bloasmuziek 1999 X X X X
262 Golden earring Another 45 miles 1969 350 227 X X
263 Karin Bloemen Geen kind meer 1996 254 268 413 197
264 Ten years after I'm going home 1971 311 X X 349
265 Sting Fields of gold 1993 283 379 451 530
266 Fleetwood mac Need your love so bad 1968 207 244 393 194
267 Queen We are the champions 1977 223 319 128 78
268 Blondie Denis 1978 213 193 122 192
269 Pink floyd One of these days 1971 463 X 270 X
270 Lynyrd skynyrd Sweet home Alabama 1974 355 329 453 405
271 Buoys Give up your guns 1972 250 299 254 208
272 Clouseau Daar gaat ze 1990 378 230 219 267
273 Electric Light Orchestra Can't get it out of my head 1975 325 282 462 608
274 Neil Diamond I am..... I said 1971 369 80 325 368
275 Beatles Here comes the sun 1969 258 523 383 477
276 Creedence Clearwater Revival Suzie Q 1971 337 307 X 459
277 Scene Blauw 1991 347 432 496 567
278 Elvis Presley You were always on my mind 1997 383 524 652 X
279 Bee gees Words 1968 339 184 215 282
280 Tom Waits Tom Traubert's Blues (Waltzing Mathilde) 1974 275 388 316 294
281 Toto Stop loving you 1988 306 203 263 362
282 Cats One way wind 1971 328 300 198 224
283 Foreigner I want to know what love is 1984 200 151 221 161
284 Bee gees Staying alive 1978 255 101 153 108
285 Dire straits Tunnel of love 1980 353 X 472 X
286 Beatles Get back 1969 272 353 381 395
287 10 CC The Wall street shuffle 1974 167 120 286 372
288 Ilse Delange I'm not so tough 1998 X X X X
289 Joe Cocker You are so beautiful 1990 643 487 398 290
290 Tina Turner The best 1989 343 376 240 265
291 Earth & Fire Storm and thunder 1971 284 394 408 436
292 Boudewijn de Groot Het land van Maas en Waal 1966 232 370 1503 277
293 Cream White room 1968 301 438 175 259
294 Temptations Papa was a Rolling Stone 1972 296 304 330 301
295 Ramses Shaffy Zing, vecht, huil, bid, lach, werk…… 1971 304 548 584 297
296 Emerson, Lake & Palmer Lucky man 1971 385 416 237 409
297 Crosby, Stills, Nash & Young Almost cut my hair 1970 249 157 X 283
298 Al Stewart On the border 1977 189 197 320 602
299 Lou Reed Walk on the wild side 1972 437 562 125 292
300 Simple minds Alive and kicking 1985 336 454 563 X
301 Aretha Franklin Think 1968 305 308 273 212
302 Creedence Clearwater Revival Bad moon rising 1969 201 250 208 303
303 Elvis Presley I just can't help believin' 1972 516 616 538 490
304 Babys Every time I think of you 1979 175 186 172 311
305 Earth Wind & Fire Fantasy 1979 230 201 180 163
306 Herbert Gronemeyer Halt mich 1988 402 739 725 560
307 Buddy Holly Peggy Sue 1957 454 651 489 483
308 David Bowie & Queen Under pressure 1982 185 332 265 133
309 Police Roxanne 1979 221 217 186 88
310 Boudewijn de Groot Een meisje van zestien 1965 316 478 333 371
311 Nits Nescio 1983 436 352 211 340
312 Edith Piaf Non je ne regrette rien 1961 507 403 234 106
313 Elvis Costello She 1999 X X X X
314 Aretha Franklin Respect 1967 409 518 447 402
315 Michael Jackson Billie Jean 1983 313 310 422 173
316 Mike Oldfield Tubular Bells 1974 257 211 178 159
317 Yes Roundabout 1972 194 204 246 X
318 Jimi Hendrix experience The wind cries Mary 1967 379 254 223 255
319 Simply Red Holding back the years 1985 661 569 465 435
320 Leonard Cohen Suzanne 1968 400 434 395 390
321 Marvin Gaye What's going on 1971 X X X X
322 Tina Turner Private dancer 1984 371 475 355 196
323 Rolling stones Wild horses 1971 352 X X 421
324 Rob de Nijs Foto van vroeger 1980 327 312 404 693
325 Dijk Binnen zonder kloppen 1985 315 381 388 330
326 George Harrison My sweet lord 1970 375 581 1452 740
327 Who Tommy Ouverture 1970 303 214 376 356
328 Beatles Norwegian wood 1965 288 402 255 442
329 Sniff 'n the tears Driver's seat 1980 534 474 650 382
330 Elton John Your song 1971 307 339 399 363
331 Jewel Foolish games 1997 320 466 X X
332 Derek & the Dominos Layla 1971 465 623 440 216
333 Adamo Vous permettez monsieur 1964 277 318 337 358
334 Richard Harris MacArthur park 1968 193 350 441 304
335 Eagles One of these nights 1975 364 378 284 556
336 Boudewijn de Groot Meester Prikkebeen 1967 413 328 585
337 Sting Russians 1985 309 334 302 199
338 Doe maar 32 jaar (Sinds een dag of twee) 1981 366 367 203 105
339 Who My generation 1965 377 344 385 211
340 Michael Jackson Thriller 1983 239 162 187 81
341 Emerson, Lake & Palmer Peter Gunn 1980 1327 1438 X X
342 Marco Borsato Binnen 1999 415 X X X
343 Marco Borsato & Trijntje Oosterhuis Wereld zonder jou 1997 342 206 230 178
344 Talk talk Such a shame 1984 224 405 264 278
345 Brainbox Summertime 1969 279 252 229 289
346 Rod Stewart Sailing 1975 297 302 305 316
347 Rare Earth Get ready 1970 476 876 567 595
348 Orchestral Manoeuvres in the Dark Maid of Orleans 1982 245 243 165 184
349 Byrds Mr. Tambourine man 1965 324 323 277 302
350 Waterboys The whole of the moon 1986 299 423 279 X
351 Twarres Wèèr bisto 2000 241 213 X X
352 Cat Stevens Father and Son 1971 237 286 X 284
353 Gilbert O'Sullivan Nothing rhymed 1971 278 220 X 357
354 Celine Dion My heart will go on 1998 238 209 89 41
355 Bryan Adams Heaven 1985 317 276 479 X
356 Beatles Michelle 1965 373 345 411 X
357 Bob Dylan Knocking on heaven's door 1973 358 393 222 271
358 Pink floyd Comfortably numb 1979 1356 X 74 X
359 Don Henley The boys of summer 1985 338 543 409 443
360 John Hiatt Have a little faith in me 1989 453 462 424 359
361 Golden earring She flies on strange wings 1971 334 326 374 X
362 Herman van Veen Liefde van later 1969 442 546 575 X
363 Split enz Message to my girl 1984 281 260 343 386
364 Andrea Bocelli Con te partiro 1996 251 155 X 109
365 Creedence Clearwater Revival Have you ever seen the rain 1971 300 208 185 X
366 Alan Parsons project Don't answer me 1984 212 237 379 403
367 Elvis Presley My boy 1975 428 472 541 484
368 Jacques Brel Mijn vlakke land 1965 393 470 442 321
369 Rolling stones Honky tonk women 1969 362 554 571 470
370 Santana Black magic woman 1970 348 603 378 270
371 Spandau ballet Through the barricades 1986 290 221 291 225
372 Q65 The life I live 1966 590 460 429 675
373 Mike Oldfield & Maggie Reilly Moonlight shadow 1983 318 139 276 207
374 Dijk Ik kan het niet alleen 1989 483 733 466 591
375 Rolling stones Ruby Tuesday 1967 446 480 335 440
376 Thin lizzy Whiskey in the jar 1973 486 477 258 268
377 Beatles Eleanor Rigby 1966 372 420 323 236
378 Survivor Eye of the tiger 1982 380 604 403 244
379 Earth & Fire Song of the marching children 1971 604 X 655 X
380 Barry White You're the first, the last my everything 1974 399 317 664 531
381 Toto Hold the line 1979 578 331 338 431
382 Brainbox Down man 1969 419 X 295 X
383 Van Morrison Moondance 1970 319 X 617 X
384 Eros Ramazzotti Musica e 1989 333 383 467 227
385 Santana She's not there 1978 219 235 251 188
386 Rob de Nijs Banger hart 1996 401 265 368 482
387 Carly Simon You're so vain 1973 480 365 775 546
388 Genesis Land of confusion 1986 282 297 299 307
389 Beatles Help! 1965 550 391 290 228
390 Them Gloria 1967 528 430 260 388
391 Neil Young Old man 1972 490 618 426 X
392 Dave Brubeck Take five 1962 526 741 621 279
393 Paul McCartney & Wings Mull of Kintyre 1977 321 107 238 206
394 Tracy Chapman Fast car 1988 500 491 588 393
395 Rolling stones It's all over now 1964 390 473 480 414
396 Elton John Nikita 1985 368 181 143 87
397 Who Won't get fooled again 1971 408 514 713 X
398 Ike & Tina Turner River deep mountain high 1966 335 417 483 269
399 Aphrodite's child Rain and tears 1968 264 253 278 489
400 Dijk Nergens goed voor 1989 656 399 X 764
401 Supertramp Dreamer 1974 360 246 380 353
402 Scott McKenzie San Francisco 1967 611 1096 X 441
403 Clannad In a lifetime 1986 280 259 349 X
404 Stranglers Golden brown 1982 425 452 390 422
405 Kast In nije dei 1997 197 126 108 120
406 Bruce Springsteen I'm on fire 1985 363 322 298 332
407 Deep purple Black night 1970 552 X 781 X
408 Barbra Streisand Memory 1977 302 315 X X
409 Supertramp Give a little bit 1977 354 229 217 250
410 Abel Onderweg 2000 584 435 X X
411 Cuby & the Blizzards Apple knockers flop house 1969 314 X 311 X
412 REO speedwagon Keep on loving you 1981 515 440 481 383
413 Annie Lennox Why 1992 346 447 431 317
414 Rolling stones Jumpin' Jack flash 1968 349 600 314 374
415 Acda & de Munnik Ren Lenny ren 2002 X X X X
416 Abba I have a dream 1979 650 X X 288
417 Barry Manilow Mandy 1974 431 507 342 348
418 Status quo Down down 1975 381 262 509 X
419 Who Pinball wizard 1970 389 309 445 375
420 Marco Borsato Waarom nou jij 1994 510 226 274 335
421 Fleetwood mac Oh well part I 1969 261 270 206 261
422 Frank Sinatra My way 1968 331 377 449 115
423 Zager & Evans In the year 2525 1969 609 515 500 410
424 Elton John Candle in the wind 1997 405 293 80 37
425 Nazareth Love hurts 1974 395 373 372 210
426 Abba Happy New Year 1980 503 349 382 138
427 Bob Dylan Just like a woman 1966 679 718 X 760
428 Rob de Nijs Het werd zomer 1977 376 215 436 401
429 Buena vista social club Chan chan 1997 403 707 X 539
430 Bee gees Spicks and specks 1967 414 359 494 452
431 Goede doel Alles geprobeerd 1986 427 306 317 326
432 George Baker Selection Little green bag 1969 514 628 417 338
433 Louis Armstrong What a wonderful world 1968 574 658 473 183
434 Rolling stones Brown sugar 1971 517 564 647 351
435 Neil Diamond Beautiful noise 1976 479 248 412 397
436 Herman van Veen Suzanne 1969 356 635 X 346
437 Billy Joel Leningrad 1989 217 164 327 355
438 Queen Another one bites the dust 1980 498 713 X X
439 Chicago 25 or 6 to 4 1970 394 382 433 457
440 Cat Stevens Lady d'Arbanville 1970 562 396 633 706
441 Roy Orbison Only the lonely 1960 861 1148 920 831
442 Armand Ben ik te min 1967 457 540 402 508
443 Meat loaf You took the words right out of my mouth 1979 699 314 X 870
444 Toto Rosanna 1982 424 336 492 476
445 Blue Nile Tinseltown in the rain 1984 1247 X X X
446 Beatles Sgt. Pepper's Lonely Hearts club band 1967 370 485 367 252
447 Wham Last Christmas 1984 292 263 139 74
448 Beach boys Tears in the morning 1970 508 406 470 453
449 John Denver Take me home, country roads 1971 418 115 357 187
450 Madonna Like a prayer 1989 386 409 341 220
451 Beatles Something 1969 621 732 803 655
452 Ramses Shaffy Laat me 1978 398 579 591 796
453 Alex Harvey To make my life beautiful 1972 268 305 359 448
454 Barry McGuire Eve of destruction 1965 285 380 296 373
455 Mark Knopfler What it is 2000 340 X 545 X
456 Eagles New kid in town 1977 472 456 595 791
457 Clannad Theme from 'Harry's game' 1983 417 414 309 253
458 Zucchero Fornaciari Il volo 1996 420 421 414 576
459 Steppenwolf Born to be wild 1968 489 509 281 272
460 Blue diamonds Ramona 1960 948 1036 598 504
461 Paul de Leeuw Ik heb je lief 1997 452 311 247 248
462 Rowwen heze Bestel mar 1991 542 643 X 733
463 Abba Chiquitita 1979 382 372 244 281
464 Roxette It must have been love 1990 580 547 416 342
465 Marco Borsato Dromen zijn bedrog 1994 488 255 283 117
466 Elvis Presley Jailhouse rock 1957 475 560 352 247
467 Tavares Heaven must be missing an angel 1976 567 455 569 439
468 R.E.M. The one I love 1987 493 X 241 X
469 U2 I will follow 1982 266 464 248 X
470 Corrs Radio 2000 X X X X
471 Bruce Springsteen My home town 1986 468 497 X 604
472 Peter Gabriel Biko 1986 462 X X 420
473 Leonard Cohen So long Marianne 1967 547 842 894 564
474 Crowded house Don't dream it's over 1987 332 356 220 160
475 New order Blue Monday 1983 495 442 497 X
476 Anastacia I'm outta love 2000 256 398 X X
477 Enya Orinoco flow 1988 432 673 556 427
478 Metallica One 1994 X X X
479 Status quo Whatever you want 1979 286 298 397 525
480 Lionel Richie Hello 1984 430 351 267 110
481 Roger Glover & Guests Love is all 1975 407 505 561 447
482 Fats Domino Blueberry hill 1957 456 563 346 350
483 R.E.M. Drive 1992 652 X X 570
484 Crowded house Into temptation 1989 387 425 510 369
485 Andrea Bocelli Vivo per lei 1996 435 369 189 370
486 Scene Iedereen is van de wereld 1991 802 703 657 965
487 Carole King You've got a friend 1971 505 444 582 450
488 Roy Orbison In dreams 1963 588 627 552 587
489 Prince Sign o the times 1987 537 699 660 X
490 Marco Borsato Ik leef niet meer voor jou 1995 464 295 X 327
491 Jimi Hendrix experience Purple haze 1967 570 1236 542 X
492 Marco Borsato Speeltuin 1998 X X X X
493 Cats Scarlet ribbons 1969 554 X X X
494 Crowded house Four seasons in one day 1992 X X X X
495 Police Message in a bottle 1979 410 341 301 322
496 Adamo Tombe la neige 1964 506 347 531 464
497 Sweet Fox on the run 1975 491 125 194 566
498 Paolo Conte Max 1988 783 495 636 643
499 Roy Orbison Oh, pretty woman 1964 647 801 678 544
500 Meat loaf Two out of three ain't bad 1977 523 212 502 X
501 Seal Crazy 1991 512 968 X 507
502 Beatles Penny lane 1967 322 284 366 266
503 Extreme More than words 1991 581 661 514 305
504 Bee gees I started a joke 1969 645 340 608 713
505 Hollies The air that I breathe 1974 466 404 336 411
506 Celine Dion & Barbra Streisand Tell him 1997 323 273 303 158
507 10 CC Donna 1973 541 401 536 741
508 Abba Fernando 1976 422 502 369 380
509 Lenny Kravitz Let love rule 1989 614 X 391 X
510 Dr. Hook Sylvia's mother 1972 499 360 642 468
511 UK Rendez-vous 6.02 1979 558 498 373 580
512 5th dimension Aquarius/ Let the sunshine in 1969 396 437 507 406
513 Cats Lea 1968 494 669 527 623
514 Beatles In my life 1965 596 459 415 X
515 Joe Jackson Be my number two 1982 521 566 548 X
516 Youssou n'Dour & Neneh Cherry 7 seconds 1994 416 429 321 280
517 George Michael Careless whisper 1984 226 288 275 89
518 Slade Far far away 1974 881 1003 914 X
