muzieklijstjes.nl

 | Toelichting | Home | De lijst | Jaartal | Belang |

Top 2000 van Radio 2 van 2004

 

A-K

Nr Artiest Titel Jaar AK AP
434 Abba Chiquitita 1979 6 9830
42 Abba Dancing queen 1976 6 11803
1069 Abba Does your mother know 1979 6 5794
129 Abba Eagle 1978 6 11316
534 Abba Fernando 1976 6 9291
987 Abba Gimme gimme gimme 1979 4 4216
320 Abba Happy New Year 1980 6 9888
1495 Abba Heads over heels 1982 1 1012
1781 Abba I do I do I do 1975 1 440
362 Abba I have a dream 1979 5 7682
823 Abba Knowing me knowing you 1976 6 7558
379 Abba Mamma mia 1975 4 5269
1262 Abba Money money money 1976 5 4415
704 Abba One of us 1981 5 6687
940 Abba S.O.S. 1975 6 7974
1528 Abba Summer night city 1978 5 4097
1334 Abba Super trouper 1980 4 3507
1039 Abba Take a chance on me 1977 5 5400
210 Abba Thank you for the music 1978 6 10766
91 Abba The day before you came 1981 6 11581
1470 Abba The name of the game 1977 6 5474
133 Abba The winner takes it all 1980 6 11460
1801 Abba Voulez vous 1979 3 1072
512 Abba Waterloo 1974 6 9532
1070 ABC All of my heart 1982 6 6948
1847 ABC Poison arrow 1982 5 1354
1043 ABC The look of love 1982 6 7398
503 Abel Onderweg 2000 4 6072
17 AC/DC Whole lotta Rosie 1978 6 11860
216 Acda & de Munnik Als het vuur gedoofd is 1997 2 3601
329 Acda & de Munnik De Kapitein deel II 2000 3 5357
97 Acda & de Munnik Het regent zonnestralen 1998 2 2844
419 Acda & de Munnik Mooi liedje 1997 2 2690
87 Acda & de Munnik Niet of nooit geweest 1998 6 11677
261 Acda & de Munnik Ren Lenny ren 2002 2 3326
1759 Ace How long 1974 5 3521
931 Adamo Dolce Paolo 1965 4 3887
493 Adamo Tombe la neige 1964 6 9169
243 Adamo Vous permettez monsieur 1964 6 10140
153 Bryan Adams (Everything I do) I do it for you 1991 6 11407
842 Bryan Adams Have you ever really loved a woman 1995 5 5451
293 Bryan Adams Heaven 1985 5 8285
1511 Bryan Adams & Tina Turner It's only love 1985 4 2377
741 Bryan Adams Please forgive me 1993 3 3276
616 Bryan Adams Run to you 1985 6 8530
59 Bryan Adams Summer of '69 1990 6 11657
1312 Oleta Adams Get here 1990 6 5005
1489 Oleta Adams Window of hope 1993 5 2991
965 Adiemus Adiemus 1995 4 4189
1871 After tea Not just a flower in your hair 1967 4 1749
1326 Freddie Aguilar Anak 1980 6 5828
146 A-Ha Take on me 1985 6 11358
1273 A-Ha The sun always shines on tv 1985 5 6102
894 Air supply All out of love 1980 6 6987
1562 Willeke Alberti Samen zijn 1987 2 1999
999 Willeke Alberti Spiegelbeeld 1963 5 3420
850 Willeke Alberti Telkens weer 1975 6 7037
921 Willy Alberti De glimlach van een kind 1968 6 6166
1272 Alessi brothers Oh Lori 1977 6 4943
1316 Alice & Battiato I treni di tozeur 1984 6 4902
1082 All Saints Never ever 1997 3 3125
407 Allman brothers band Jessica 1976 6 9993
947 Allman brothers band Ramblin' man 1973 5 5306
1948 Herb Alpert This guy's in love with you 1968 4 2142
721 Alphaville Big in Japan 1984 6 8583
102 Alphaville Forever young 1984 6 11447
69 Amazing stroopwafels Oude Maasweg 1982 6 11495
1139 Amen corner If paradise is half as nice 1969 5 3647
135 America A horse with no name 1972 6 11105
1215 America Sister golden hair 1975 3 3854
1712 America Ventura highway 1972 2 976
369 Anastacia I'm outta love 2000 4 6505
1307 Jon & Vangelis I hear you now 1979 4 3486
709 Jon & Vangelis I'll find my way home 1982 6 8393
1775 Chris Andrews Yesterday man 1965 5 1165
542 Animals Bring it on home to me 1965 6 8535
1359 Animals It's my life 1965 6 3860
1512 Animals & Eric Burdon Ring of fire 1969 3 1274
1099 Animals & Eric Burdon San Franciscan nights 1967 6 4448
8 Animals The house of the rising sun 1964 6 11954
725 Animals We gotta get out of this place 1965 6 6437
966 Animals & Eric Burdon When I was young 1967 5 4972
1650 Paul Anka Diana 1957 6 3794
1076 Aphrodite's child It's five o'clock 1970 5 5318
290 Aphrodite's child Rain and tears 1968 6 10033
307 Armand Ben ik te min 1967 6 9350
1592 Joan Armatrading Rosie 1980 5 2000
345 Louis Armstrong What a wonderful world 1968 6 9340
1370 Doug Ashdown Winter in America 1978 6 5222
1556 Assocation Along comes Mary 1966 4 2286
1620 Associates Breakfast 1984 5 3456
1568 Average white band Pick up the pieces 1975 5 2697
958 Axis Someone 1975 6 7757
1175 Charles Aznavour La mama 1963 5 3656
175 Charles Aznavour She 1974 6 9402
1242 Charles Aznavour The old fashioned way 1973 5 3934
961 Charles Aznavour Yesterday when I was young 1970 5 4898
1198 Babys A piece of the action 1978 4 3923
234 Babys Every time I think of you 1979 6 10624
682 Babys Isn't it time 1977 6 8562
1417 Baccara Yes sir, I can boogie 1977 6 4481
1542 Bachman Turner overdrive Looking out for nr. 1 1975 5 4460
421 Bachman Turner overdrive You ain't seen nothing yet 1974 6 9875
1129 Backstreet boys As long as you love me 1997 5 4384
1414 Backstreet boys Quit playing games 1996 5 4723
1275 Joan Baez The night they drove ol' Dixie down 1971 6 3468
324 George Baker selection Little green bag 1969 6 9353
1006 George Baker selection Paloma blanca 1975 6 6012
1042 Long John Baldry Walk me out in the morning dew 1981 6 5747
902 Band The weight 1968 6 7183
203 Band aid Do they know it's Christmas 1984 6 10336
205 Bangles Eternal flame 1989 6 11020
1097 Bangles Walk like an Egyptian 1987 6 5913
1890 Chris Barber's Jazz Band Petite fleur 1959 4 1468
1130 Barclay James harvest Titles 1976 6 7144
1714 Barry & Eileen If you go 1975 6 1894
1023 Shirley Bassey This is my life 1979 6 7077
1531 Beach boys Barbara Ann 1966 6 2075
88 Beach boys God only knows 1966 6 11314
73 Beach boys Good vibrations 1966 6 11584
1563 Beach boys Help me Rhonda 1965 5 1967
1203 Beach boys Heroes and villains 1967 4 2979
1002 Beach boys I can hear music 1969 6 6179
1564 Beach boys I get around 1964 5 2505
1825 Beach boys Kokomo 1989 4 1139
262 Beach boys Sloop John B 1966 6 10661
578 Beach boys Tears in the morning 1970 6 9143
1344 Beach boys Then I kissed her 1967 6 4001
1223 Beach boys Wouldn't it be nice 1966 5 2959
127 Beatles A day in the life 1967 6 11423
824 Beatles A hard day's night 1964 6 6881
1183 Beatles Across the universe 1967 4 3660
1098 Beatles All my loving 1964 6 4631
377 Beatles All you need is love 1967 6 9439
1163 Beatles And I love her 1964 5 4395
1461 Beatles Baby's in black 1965 4 1940
735 Beatles Back in the U.S.S.R. 1968 5 5355
239 Beatles Blackbird 1968 6 9882
1184 Beatles Can't buy me love 1964 6 5207
1459 Beatles Day tripper 1965 5 2108
1260 Beatles Eight days a week 1965 6 4934
338 Beatles Eleanor Rigby 1966 6 9940
411 Beatles Get back 1969 6 9908
1108 Beatles Girl 1965 5 4105
1194 Beatles Hello goodbye 1967 6 4019
420 Beatles Help! 1965 6 9738
242 Beatles Here comes the sun 1969 6 9848
681 Beatles Here there and everywhere 1966 6 7170
18 Beatles Hey Jude 1968 6 11929
1700 Beatles I feel fine 1965 6 3849
1072 Beatles I saw her standing there 1964 5 4801
1915 Beatles I should have known better 1964 6 2230
1368 Beatles I want to hold your hand 1964 6 3484
1425 Beatles If I fell 1965 5 3614
644 Beatles I'm the walrus 1964 6 8630
631 Beatles In my life 1965 5 7390
1171 Beatles Lady Madonna 1968 6 6559
41 Beatles Let it be 1970 6 11791
1357 Beatles Love me do 1962 5 3024
1010 Beatles Lucy in the sky with diamonds 1967 5 5521
1713 Beatles Magical mystery tour 1967 5 2724
376 Beatles Michelle 1966 6 9925
1515 Beatles No reply 1964 5 4358
328 Beatles Norwegian wood 1965 6 9963
1510 Beatles Ob la di ob la da 1968 5 2961
1383 Beatles Paperback writer 1966 6 2750
447 Beatles Penny lane 1967 6 9819
1832 Beatles Please please me 1964 4 1493
1666 Beatles Rock and roll music 1965 3 1804
443 Beatles Sgt. Pepper's Lonely Hearts club band 1967 6 9643
1114 Beatles She loves you 1963 6 5069
668 Beatles She's leaving home 1967 5 7261
627 Beatles Something 1969 6 8117
259 Beatles Strawberry fields forever 1967 6 10918
1501 Beatles The ballad of John and Yoko 1969 6 4513
209 Beatles The fool on the hill 1967 6 10809
298 Beatles The long and winding road 1970 6 10338
1621 Beatles Ticket to ride 1965 6 3404
1310 Beatles Twist and shout 1963 5 3986
992 Beatles We can work it out 1965 6 6724
739 Beatles When I'm sixty four 1967 6 6952
282 Beatles While my guitar gently weeps 1968 6 10309
1051 Beatles Yellow submarine 1966 6 5508
37 Beatles Yesterday 1965 6 11867
1887 Gilbert Bécaud L'important c'est la rose 1967 2 918
727 Gilbert Bécaud Nathalie 1964 6 7527
688 Bee gees Don't forget to remember me 1969 4 5441
1905 Bee gees Holiday 1967 5 1812
1126 Bee gees How can you mend a broken heart 1971 2 1981
260 Bee gees How deep is your love 1977 6 10755
680 Bee gees I started a joke 1969 6 8516
1445 Bee gees I've gotta get a message to you 1969 3 2197
1645 Bee gees Jive talkin' 1975 2 756
956 Bee gees Lonely days 1970 6 7605
253 Bee gees Massachusetts 1967 6 10613
1766 Bee gees My world 1973 2 358
1302 Bee gees New York mining disaster 1941 1967 5 4834
618 Bee gees Night fever 1978 6 9054
803 Bee gees Nights on Broadway 1975 5 6764
401 Bee gees Spicks and specks 1967 6 9456
277 Bee gees Staying alive 1977 6 10828
1172 Bee gees To love somebody 1967 4 3327
1901 Bee gees Too much heaven 1978 3 1323
815 Bee gees Tragedy 1979 4 5261
300 Bee gees Words 1968 6 10407
1595 Bee gees World 1968 5 3229
1647 Bee gees You should be dancing 1976 5 4020
887 Bee gees You win again 1987 5 5857
1485 Harry Belafonte Island in the sun 1957 6 4333
1153 Bellamy brothers If I said you had a beautiful body 1979 5 4176
1086 Bellamy brothers Let your love flow 1976 6 6047
893 Pat Benatar Love is a battlefield 1984 6 7617
1038 Berlin Take my breath away 1986 6 6983
1282 Leonard Bernstein Maria (uit: West side story) 1957 5 4448
760 Chuck Berry Johnny B. Goode 1958 6 7343
1933 Chuck Berry No particular place to go 1964 3 1025
1525 Chuck Berry Roll over Beethoven 1956 6 2950
1854 Dave Berry Now 1965 5 1572
993 Dave Berry This strange effect 1965 6 6406
1841 Plastic Bertrand Ca plane pour moi 1978 4 938
1990 Elvin Bishop Fooled around and fell in love 1976 6 3540
814 Black Wonderful life 1987 6 7953
58 Black sabbath Paranoid 1970 5 9706
1812 Cilla Black Anyone who had a heart 1964 4 567
1761 Blind faith Well all right 1969 5 2585
1818 Rory Block Lovin' whiskey 1988 5 1919
1046 Bloem Even aan m'n moeder vragen 1980 6 6758
295 Karin Bloemen Geen kind meer 1996 6 10316
95 Bløf Aan de kust 1995 6 11416
269 Bløf Blauwe ruis 2002 2 1839
163 Bløf Dansen aan zee 2000 2 3736
112 Bløf Een mooie dag 2002 2 3743
74 Bløf Harder dan ik hebben kan 1999 4 7626
1885 Bløf & Counting crows Holiday in Spain 2004 1 232
55 Bløf Liefs uit Londen 1998 6 11507
274 Bløf Wat zou je doen 1998 2 5127
164 Blondie Denis 1978 6 10854
1360 Blondie Heart of glass 1978 5 4261
963 Blondie The tide is high 1980 6 4317
912 Blood, Sweat & Tears Spinning wheel 1969 6 7047
1532 Blood, Sweat & Tears You've made me so very happy 1969 5 2815
950 Blue cheer Summertime blues 1968 5 6316
752 Blue diamonds Ramona 1960 6 7708
532 Blue Nile Tinseltown in the rain 1984 3 4533
335 Blues brothers Everybody needs somebody to love 1989 6 10181
1020 Colin Blunstone Wonderful 1973 5 4509
1891 Colin Bluntstone & Dave Stewart What becomes of the brokenhearted 1981 2 456
1833 Bob & Earl Harlem shuffle 1963 4 922
964 Frida Boccara Cent mille chansons 1969 6 5858
248 Andrea Bocelli Con te partiro 1996 5 8878
1355 Andrea Bocelli & Gerardina Trovato Vivere 1994 3 2531
546 Andrea Bocelli Vivo per lei 1996 6 9612
145 Frank Boeijen groep Kronenburg park 1985 6 11226
246 Frank Boeijen groep Zeg me dat het niet zo is 1989 5 8762
712 Frank Boeijen groep Zwart-wit 1984 6 7726
1839 Michael Bolton How am I supposed to live without you 1990 3 1318
204 Bon Jovi Always 1994 5 9278
337 Bon Jovi Living on a prayer 1986 5 8780
1541 Boney M Daddy cool 1976 5 3162
1739 Boney M Ma Baker 1977 6 5054
440 Boney M Rivers of Babylon 1978 6 9237
1977 Boney M Sunny 1977 6 2712
693 Hans de Booij Annabel 1983 6 7297
1615 Hans de Booij Een vrouw zoals jij 1982 5 2843
1196 Booker T & the MG's Time is tight 1969 6 6366
646 Boomtown rats I don't like mondays 1979 6 8446
1762 Pat Boone Love letters in the sand 1957 6 3549
161 Marco Borsato Binnen 1999 3 6671
343 Marco Borsato De bestemming 1998 4 5615
249 Marco Borsato De waarheid 1997 6 9973
202 Marco Borsato Dromen zijn bedrog 1994 6 10196
224 Marco Borsato Ik leef niet meer voor jou 1995 5 8205
615 Marco Borsato Je hoeft niet naar huis vannacht 1995 1 2772
98 Marco Borsato Margherita 1996 6 11162
190 Marco Borsato Speeltuin 1998 2 3320
195 Marco Borsato Waarom nou jij 1994 6 10046
182 Marco Borsato & Trijntje Oosterhuis Wereld zonder jou 1997 6 10525
1243 Stef Bos Hilton Barcelona 1994 6 6118
94 Stef Bos Papa 1991 6 11460
156 Boston More than a feeling 1976 6 11169
719 Bots Zeven dagen lang 1976 5 6200
1333 David Bowie Absolute beginners 1986 5 4271
839 David Bowie Ashes to ashes 1980 6 7321
888 David Bowie China girl 1983 6 7948
816 David Bowie & Mick Jagger Dancing in the street 1985 5 6048
1287 David Bowie Fame 1975 5 3517
1100 David Bowie Golden years 1976 6 6172
99 David Bowie Heroes 1977 6 11564
831 David Bowie Let's dance 1983 5 6022
1212 David Bowie Rebel rebel 1974 5 3594
843 David Bowie Sound and vision 1977 6 6113
78 David Bowie Space oddity 1969 6 11411
1285 David Bowie The Jean Genie 1973 5 4580
1263 David Bowie & Pat Metheny group This is not America 1985 5 4677
444 David Bowie & Tina Turner Tonight (live) 1988 5 7194
273 David Bowie & Queen Under pressure 1982 6 10510
522 David Bowie Ziggy Stardust 1972 4 7510
1544 Box tops The letter 1967 6 4133
1993 Boys town gang Can't take my eyes off of you 1982 6 3582
951 Boyzone No matter what 1998 4 4640
349 Brainbox Down man 1969 4 8141
315 Brainbox Summertime 1969 6 10297
1896 Bravos Black is black 1966 5 1706
1855 Toni Braxton Unbreak my heart 1996 5 4297
1958 Bread Everything I own 1972 1 86
655 Bread Guitar man 1972 6 8594
740 Bread If 1971 6 8273
1690 Bread Lost without your love 1977 1 622
1073 Jacques Brel Marieke 1961 5 4764
304 Jacques Brel Mijn vlakke land 1965 6 9708
113 Jacques Brel Ne me quitte pas 1959 6 11264
774 Jacques Brel Voir un ami pleurer 1961 5 5609
1925 Corry Brokken La mamma 1964 4 921
666 Bronski beat Smalltown boy 1984 6 8805
1814 Bronski beat Why 1990 4 3031
707 Herman Brood Never be clever 1979 6 7247
139 Herman Brood Saturday night 1978 6 10730
1375 Elkie Brooks Pearl's a singer 1977 6 3713
798 James Brown Get up I feel like being a sex machine 1970 6 6811
903 James Brown It's a man's world 1966 6 5556
1440 Sam Brown Stop 1988 6 4224
538 Vicki Brown & the New London choral Stay with me till the morning 1993 6 8760
726 Duncan Browne Wild places 1979 6 7293
109 Jackson Browne The load out/Stay 1977 6 10988
1062 Jackson Browne The pretender 1976 4 4232
1536 Tom Browne Funkin' for Jamaica 1981 6 2753
485 Dave Brubeck Take five 1962 6 8962
1154 Patrick Bruel Casser la voix 1991 5 4450
1637 Buckshot lefonque Another day 1997 6 4465
375 Buena vista social club Chan chan 1997 5 7552
581 Buffalo springfield Expecting to fly 1967 4 7646
869 Buffalo springfield For what it's worth 1969 5 5346
1514 Buffoons It's the end 1968 6 3342
1113 Buffoons Tomorrow is another day 1967 6 4806
1581 Buggles Video killed the radio star 1979 6 3385
355 Buoys Give up your guns 1972 6 10369
169 Chris de Burgh The lady in red 1986 6 10712
1267 Kate Bush Babooshka 1980 4 3561
790 Kate Bush Running up that hill 1985 5 5999
86 Kate Bush The man with the child in his eyes 1978 6 10539
93 Kate Bush Wuthering heights 1978 6 11462
751 Byrds Eight miles high 1966 6 8087
281 Byrds Mr. Tambourine man 1965 6 10150
895 Byrds My back pages 1969 5 5108
907 Byrds Turn turn turn 1965 6 7268
1026 BZN Just an illusion 1983 2 1625
630 BZN Mon amour 1976 6 7710
1068 J.J. Cale After midnight 1972 5 4531
1004 J.J. Cale Cocaine 1976 5 5427
1174 Canned Heat On the road again 1968 6 7286
1875 Irene Cara Fame 1980 6 3806
1827 Irene Cara Flashdance (what a feeling) 1983 3 573
1548 Mariah Carey Hero 1993 5 3032
1897 Mariah Carey I'll be there 1992 3 2388
1805 Mariah Carey Without you 1994 2 233
1443 Belinda Carlisle Heaven is a place on earth 1988 5 2842
1229 Bob Carlisle Butterfly kisses 1997 6 4649
846 Carpenters (They belong to be) close to you 1970 6 7510
1654 Carpenters Jambalaya (on the bayou) 1974 5 2586
496 Carpenters Top of the world 1973 5 7364
991 Carpenters Yesterday once more 1973 6 6981
877 Cars Drive 1984 6 7319
743 Johnny Cash A boy named Sue 1969 5 4468
1420 Johnny Cash A thing called love 1972 6 4238
555 Johnny Cash Ring of fire 1972 5 5471
1455 Mama Cass Dream a little dream 1968 6 2972
1653 David Cassidy How can I be sure 1972 4 1996
1994 Casuals Jesamine 1968 4 1211
1646 Cats Be my day 1974 5 2438
468 Cats Lea 1968 6 8712
1708 Cats Let's dance 1972 5 2363
701 Cats Marian 1969 5 6216
327 Cats One way wind 1971 6 10347
882 Cats Rock 'n roll 1974 5 4363
718 Cats Scarlet ribbons 1969 3 5685
1710 Cats Sure he's a cat 1967 3 719
1225 Cats The end of the show 1980 3 2986
1036 Cats Times were when 1968 4 3423
1249 Cats Vaya con dios 1972 3 1655
981 Cats Where have I been wrong 1970 5 5581
1103 Cats Why 1969 5 4349
642 Adriano Celentano Prisencolinensinainciusol 1973 4 5106
1565 Champaign How 'bout us 1981 6 3491
400 Tracy Chapman Fast car 1988 6 9240
1785 Charlene I've never been to me 1982 6 4122
1102 Ray Charles Georgia on my mind 1960 5 3198
1352 Ray Charles I can't stop loving you 1962 6 2342
703 Cheap trick I want you to want me 1979 6 7600
1639 Chubby Checker Let's twist again 1962 6 2833
1159 Cher Believe 1998 4 3878
1173 Cher If I could turn back time 1989 5 3803
915 Chic Le freak 1978 6 5613
566 Chicago 25 or 6 to 4 1970 6 9335
1554 Chicago Feeling stronger every day 1973 5 3248
1314 Chicago Hard to say I'm sorry 1982 5 4427
165 Chicago If you leave me now 1976 6 11194
1251 Chicago I'm a man 1969 5 3491
1394 Chicago Wishing you were here 1974 2 1259
1402 Chicago You're the inspiration 1985 5 4629
914 Chicken Shack I'd rather go blind 1969 6 6704
1115 China crisis Wishfull thinking 1984 5 4750
1777 Christians Words 1990 2 810
1573 Circus Custers Monica 1987 5 2884
791 City to city The road ahead 1999 5 5500
430 Clannad In a lifetime 1986 5 8284
531 Clannad Theme from 'Harry's game' 1983 6 9625
1497 Eric Clapton After midnight 1970 2 1567
1371 Eric Clapton Forever man 1985 6 4848
1434 Eric Clapton I shot the sheriff 1974 6 3024
187 Eric Clapton Layla 1992 5 9122
822 Eric Clapton Let it grow 1974 6 7159
40 Eric Clapton Tears in heaven 1992 6 11802
150 Eric Clapton Wonderful tonight 1988 6 11099
1079 Petula Clark Down town 1964 6 5077
1787 Classics My lady of Spain 1972 4 1837
1837 Clarence Clemons & Jackson Browne You're a friend of mine 1986 4 1378
1788 Julien Clerc Hélène 1987 3 973
1859 Julien Clerc Ma préference 1978 5 2199
1857 Julien Clerc Si on chantait 1974 1 288
1245 Julien Clerc This melody 1976 5 3639
1577 Julien Clerc Venise (elle voulait qu'on l'appelle) 1976 1 848
1932 Patsy Cline Crazy 1960 5 2096
263 Clouseau Daar gaat ze 1990 6 10377
834 Clouseau Passie 1995 6 7326
1416 Clout Substitute 1978 6 3773
1288 Eddie Cochran Three steps to heaven 1960 6 5361
567 Cock Robin The promise you made 1986 6 8312
1794 Cock Robin Thought you were on my side 1986 2 748
1780 Joe Cocker Many rivers to cross 1982 5 2348
614 Joe Cocker N'oubliez jamais 1997 2 2134
1410 Joe Cocker Summer in the city 1997 4 2017
461 Joe Cocker Unchain my heart 1987 6 8704
1224 Joe Cocker & Jennifer Warnes Up where we belong 1982 6 5071
159 Joe Cocker With a little help from my friends 1968 6 10921
258 Joe Cocker You are so beautiful 1990 6 9641
775 Joe Cocker You can leave your hat on 1986 5 5959
92 Cockney rebel Sebastian 1973 6 11554
551 Leonard Cohen So long Marianne 1967 6 8135
341 Leonard Cohen Suzanne 1968 6 9726
1535 Marc Cohn Walking in Memphis 1991 6 3609
10 Coldplay Clocks 2003 2 3259
1469 Nat 'King' Cole Unforgettable 1951 6 3832
1095 Phil Collins A groovy kind of love 1988 5 5001
170 Phil Collins Against all odds 1984 6 11142
207 Phil Collins Another day in paradise 1989 6 10809
716 Phil Collins & Philip Bailey Easy lover 1985 6 8167
75 Phil Collins In the air tonight 1981 6 11514
933 Phil Collins One more night 1985 5 4889
1807 Phil Collins Sussudio 1985 5 1883
1726 Phil Collins Two hearts 1988 5 1654
800 Phil Collins You can't hurry love 1982 4 4837
228 Chi Coltrane Go like Elijah 1973 6 10634
948 Chi Coltrane You were my friend 1973 6 7094
1744 Commodores Brick house 1978 5 2010
1284 Commodores Easy 1978 5 3677
1053 Commodores Nightshift 1985 6 5905
1924 Commodores Sail on 1979 2 93
1746 Commodores Still 1979 2 465
607 Commodores Three times a lady 1978 6 8089
1988 Communards Don't leave me this way 1986 6 5442
1499 Arthur Conley Sweet soul music 1967 5 2073
678 Paolo Conte Max 1988 6 8273
731 Ry Cooder He'll have to go 1976 5 5841
1703 Ry Cooder Little sister 1979 4 2715
1481 Sam Cooke Wonderful world 1960 6 5155
629 Alice Cooper Elected 1972 5 6995
39 Alice Cooper Halo of flies 1973 6 11805
1218 Alice Cooper Hello hurray 1973 4 3201
132 Alice Cooper How you gonna see me now 1979 6 11209
148 Alice Cooper School's out 1972 6 11015
628 Corrs Radio 2000 2 2904
827 Elvis Costello Good year for the roses 1981 6 7121
154 Elvis Costello I want you 1986 6 10914
283 Elvis Costello She 1999 2 3406
1166 Julie Covington Don't cry for me Argentina 1977 6 6599
1934 Gerard Cox 1948 1972 2 347
1479 Gerard Cox t Is weer voorbij die mooie zomer 1973 5 3782
1619 Beverly Craven Promise me 1990 6 5085
1327 Randy Crawford One day I'll fly away 1980 6 4295
1594 Robert Cray band Right next door 1987 6 4000
826 Cream Sunshine of your love 1968 6 5856
308 Cream White room 1968 6 10232
255 Creedence Clearwater Revival Bad moon rising 1969 6 10487
871 Creedence Clearwater Revival Born on the bayou 1972 1 2260
287 Creedence Clearwater Revival Have you ever seen the rain 1971 5 8660
1120 Creedence Clearwater Revival Hey tonight 1973 5 4026
416 Creedence Clearwater Revival I heard it through the grapevine 1973 6 9515
49 Creedence Clearwater Revival I put a spell on you 1972 6 11720
748 Creedence Clearwater Revival Long as I can see the light 1970 5 6469
520 Creedence Clearwater Revival Proud Mary 1969 5 7828
186 Creedence Clearwater Revival Suzie Q 1971 5 8440
1651 Creedence Clearwater Revival Sweet hitchhiker 1971 2 782
1199 Creedence Clearwater Revival Up around the bend 1970 2 1701
215 Creedence Clearwater Revival Who'll stop the rain 1970 6 10364
1963 Jim Croce Bad bad Leroy Brown 1973 5 3373
1786 Jim Croce I got a name 1975 6 3391
802 Jim Croce I'll have to say I love you in a song 1975 6 7280
592 Jim Croce Time in a bottle 1972 6 8373
1476 Bing Crosby White Christmas 1956 6 4986
1372 Crosby, Stills & Nash Marrakesh express 1969 6 3591
697 Crosby, Stills & Nash Suite: Judy blue eyes 1969 4 6915
317 Crosby, Stills, Nash & Young Almost cut my hair 1970 5 8702
818 Crosby, Stills, Nash & Young Carry on 1970 5 7793
765 Crosby, Stills, Nash & Young Helpless 1970 5 7982
233 Crosby, Stills, Nash & Young Our house 1970 6 10724
142 Crosby, Stills, Nash & Young Teach your children 1970 6 11233
1638 Christopher Cross Sailing 1981 5 3416
436 Crowded house Don't dream it's over 1987 6 10028
593 Crowded house Four seasons in one day 1992 2 2915
474 Crowded house Into temptation 1989 6 9357
608 Crowded house Weather with you 1992 6 9329
1693 Crusaders Streetlife 1979 5 2552
390 Cuby & the Blizzards Apple knockers flop house 1969 4 8265
1007 Cuby & the Blizzards Back home 1966 4 4738
84 Cuby & the Blizzards Window of my eyes 1968 6 11388
1946 Culture club Do you really want to hurt me 1982 6 2915
1779 Culture club Kharma chameleon 1983 5 3532
62 Cure A forest 1980 5 9689
653 Cure Close to me 1985 5 6031
1335 Alexander Curly Guus 1975 6 4848
1123 Alexander Curly I'll never drink again 1972 5 3990
1760 Cutting crew I just died in your arms tonight 1985 6 2452
971 Dalida Gigi l'amoroso 1974 6 4031
1338 Dalida & Alain Delon Paroles 1973 5 1790
1423 Roger Daltrey Giving it all away 1973 5 4032
1508 Roger Daltrey Without your love 1981 6 4192
1235 Charlie Daniels band The devil went down to Georgia 1979 5 5322
1804 Joe Dassin L'été indien 1975 5 1833
1630 Dave Clark five Glad all over 1964 6 4018
1063 Dave Dee Dozy Beaky Mick & Tich The legend of Xanadu 1968 6 5237
1600 Dave Dee Dozy Beaky Mick & Tich Zabadak 1967 3 545
1838 F.R. David Words 1982 5 1885
1543 Dave Davies Death of a clown 1967 6 3135
1742 Spencer Davis group Gimme some lovin' 1966 6 3160
1484 Spencer Davis group I'm a man 1967 4 3680
1509 Spencer Davis group Keep on running 1966 6 3298
1821 Spencer Davis group Time seller 1967 4 2387
1209 Sammy Davis jr. Mr. Bojangles 1972 2 1889
1258 Doris Day Que sera sera (whatever will be will be) 1956 5 3239
1488 Kiki Dee I've got the music in me 1974 6 3226
643 Deep purple Black night 1970 4 7070
3 Deep purple Child in time 1972 6 11991
72 Deep purple Smoke on the water 1973 6 11371
920 Deep purple Woman from Tokyo 1972 4 5786
237 Ilse Delange I still cry 2000 1 3528
422 Ilse Delange I'm not so tough 1998 2 3292
365 Ilse Delange World of hurt 1998 2 3404
648 John Denver Annie's song 1976 6 8446
810 John Denver Calypso 1975 6 7960
599 John Denver Leaving on a jetplane 1969 5 6255
672 John Denver Perhaps love 1981 6 7993
489 John Denver Take me home, country roads 1971 6 9991
1303 John Denver Thank God I'm a country boy 1971 6 4299
695 Depeche mode I just can't get enough 1985 4 6640
1084 Depeche mode People are people 1984 6 5745
508 Derek & the Dominos Layla 1971 6 9422
1939 Des'ree Life 1998 3 236
1214 Drafi Deutscher Marmor, Stein und Eisen bricht 1965 6 4727
609 Dexy's midnight runners Come on Eileen 1982 6 8451
415 Neil Diamond Beautiful noise 1976 6 9620
1587 Neil Diamond Cracklin' Rosie 1970 6 4646
939 Neil Diamond Girl you'll be a woman soon 1971 5 5240
1391 Neil Diamond Hello again 1981 4 3636
384 Neil Diamond I am..... I said 1971 6 10206
1575 Neil Diamond Longfellow serenade 1974 4 3415
1116 Neil Diamond Love on the rocks 1980 5 5806
1135 Neil Diamond September morn' 1979 6 6112
1216 Neil Diamond Song sung blue 1972 6 6441
